Karten von WalVik (Haves/Wants)
![]() | |
Letztes Update | 26. Januar 2023 - 19:16 |
Have (Ich biete...) - 719 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | Zustand![]() ![]() | F.![]() | S.![]() | ![]() ![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sovereigns of Lost Alara![]() | Farblos | ![]() | Alara Reborn | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Spearbreaker Behemoth![]() | Farblos | ![]() | Shards of Alara | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Spectra Ward![]() | Farblos | ? | Magic 2015 Core Set | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Spectral Force![]() | Farblos | ![]() | Time Spiral | ![]() | ![]() ![]() | - | - | - | - | ||
2 | Spelltwine![]() | Farblos | ![]() | Commander 2016 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Sphinx Ambassador![]() | Farblos | ![]() | Magic 2010 | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Sphinx of Jwar Isle![]() | Farblos | ![]() | Zendikar | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Sphinx of Lost Truths![]() | Farblos | ![]() | Zendikar | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Sphinx of Magosi![]() | Farblos | ![]() | Rise of the Eldrazi | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Sphinx of Uthuun![]() | Farblos | ![]() | Magic 2013 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Spirit Away![]() | Farblos | ![]() | Avacyn Restored | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Spiteful Visions![]() | Farblos | ![]() | Shadowmoor | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Sporogenesis![]() | Farblos | ![]() | Urza's Saga | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Sprite Noble![]() | Farblos | ![]() | Time Spiral | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Staff of Nin![]() | Farblos | ![]() | Magic 2013 | ![]() | ![]() ![]() | - | - | - | - | ||
2 | Starfield Mystic![]() | Farblos | ![]() | Core Set 2020 | ![]() | ![]() ![]() | - | - | - | - | ||
3 | Starstorm![]() | Farblos | ? | Commander 2013 Edition | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Steel Overseer![]() | Farblos | ![]() | Core Set 2020 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Steely Resolve![]() | Farblos | ![]() | Onslaught | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Stigma Lasher![]() | Farblos | ![]() | Eventide | ![]() | ![]() ![]() | - | - | - | - |
Want (Ich suche ...) - 15 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | F.![]() | S.![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Awaken the Woods![]() | Farblos | ![]() | The Brothers' War | - | - | - | - | ||
1 | Dragonlord Dromoka![]() | Farblos | ![]() | - | - | - | - | - | ||
3 | Elder Gargaroth![]() | Farblos | ? | Egal | - | - | - | - | ||
1 | Encroaching Mycosynth![]() | Farblos | ![]() | Phyrexia: All Will Be One | - | - | - | - | ||
1 | Grave Pact![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | Heroic Intervention![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | Krav, the Unredeemed![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | Nissa, Genesis Mage![]() | Farblos | ![]() | Hour of Devastation | - | - | - | Dt./Engl. | ||
1 | Pendrell Mists![]() | Farblos | ![]() | Weatherlight | - | - | - | Dt./Engl. | ||
1 | Red Sun's Twilight![]() | Farblos | ![]() | Phyrexia: All Will Be One | - | - | - | - | ||
1 | Sorin the Mirthless![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | Sorin, Imperious Bloodlord![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | The Great Henge![]() | Farblos | ![]() | Throne of Eldraine | - | - | - | - | ||
1 | Thirsting Bloodlord![]() | Farblos | ? | Egal | - | - | - | Dt./Engl. | ||
1 | Vraan, Executioner Thane![]() | Farblos | ![]() | Phyrexia: All Will Be One | - | - | - | - |
Tauschgeschäft erstellen
Um diesem Benutzer ein Tauschangebot zu machen,
wähle bitte Karten in der Liste aus,
die du anbieten und/oder haben möchtest,
indem du ein Haken in den entsprechenden Kasten setzt!