Kartenchaos von Flo00
![]() | |
Letztes Update | 18. März 2023 - 14:35 |
Have (Ich biete...) - 1539 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | Zustand![]() ![]() | F.![]() | S.![]() | ![]() ![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archon of Redemption![]() | Farblos | ![]() | Worldwake | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Archon of the Triumvirateriumvirate![]() | - | ? | Guild Kit: Azorius | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Archon of Valor's Reach![]() | Farblos | ![]() | Battlebond | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Archpriest of Iona![]() | Farblos | ![]() | Zendikar Rising | ![]() | ![]() ![]() | - | - | - | - | ||
2 | Aria of Flame![]() | Farblos | ![]() | Modern Horizons | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Arm the Cathars![]() | Farblos | ![]() | Innistrad: Crimson Vow | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Armada Wurm![]() | Farblos | ? | Guild Kit: Selesnya | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Armed Response![]() | Farblos | ![]() | Fifth Dawn | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Armored Transport![]() | Farblos | ![]() | Gatecrash | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Arrest![]() | Farblos | ![]() | Scars of Mirrodin | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Artful Looter![]() | Farblos | ![]() | Unhinged | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Asha's Favor![]() | Farblos | ![]() | Conflux | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Assault Griffin![]() | Farblos | ![]() | Magic 2011 | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Astral Drift![]() | Farblos | ![]() | Modern Horizons | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Auger Spree![]() | Farblos | ![]() | Return to Ravnica | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Aura Finesse![]() | Farblos | ![]() | Rise of the Eldrazi | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Aura of Dominion![]() | Farblos | ![]() | Champions of Kamigawa | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Auratouched Mage![]() | Farblos | ![]() | Ravnica: City of Guilds | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Auriok Sunchaser![]() | Farblos | ![]() | Scars of Mirrodin | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Auriok Windwalker![]() | Farblos | ![]() | Fifth Dawn | ![]() | ![]() ![]() | - | - | - | - |
Want (Ich suche ...) - 13 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | F.![]() | S.![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
4 | ![]() ![]() | - | ? | Zendikar Rising | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | Soulflayer![]() | Farblos | ![]() | - | - | - | - | - |
Tauschgeschäft erstellen
Um diesem Benutzer ein Tauschangebot zu machen,
wähle bitte Karten in der Liste aus,
die du anbieten und/oder haben möchtest,
indem du ein Haken in den entsprechenden Kasten setzt!