Update! 20.12.2022 DMU&BRO
![]() | |
Letztes Update | 02. Januar 2023 - 22:53 |
Have (Ich biete...) - 209 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | Zustand![]() ![]() | F.![]() | S.![]() | ![]() ![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archon of Emeria![]() | Farblos | ![]() | Zendikar Rising | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Ashnod's Cylix![]() | Farblos | ![]() | Alliances | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Aura of Silence![]() | Farblos | ![]() | Tenth Edition | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Avatar of Hope![]() | Farblos | ? | Prerelease Events | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Avatar of Woe![]() | Farblos | ![]() | Conspiracy: Take The Crown | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Bala Ged Recovery // Bala Ged Sanctuary![]() | Farblos | ![]() | Zendikar Rising | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Barbarian Ring![]() | Farblos | ![]() | Premium Deck Series: Fire and Lightning | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Battlefield Forge![]() | Farblos | ![]() | Magic Origins | ![]() | ![]() ![]() | - | - | - | - | ||
2 | Battlefield Forge![]() | Farblos | ![]() | Magic 2015 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Beacon of Tomorrows![]() | Farblos | ![]() | Duel Decks: Mind vs. Might | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Beacon of Unrest![]() | Farblos | ![]() | Tenth Edition | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Blighted Agent![]() | Farblos | ![]() | Mystery Booster Retail Edition Foils | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Braids, Arisen Nightmare![]() | Farblos | ![]() | Dominaria United | ![]() | ![]() ![]() | - | - | - | - | ||
4 | Brain Freeze![]() | Farblos | ![]() | Scourge | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Brimstone Dragon![]() | Farblos | ![]() | Mystery Booster | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Bringer of the Blue Dawn![]() | Farblos | ![]() | Fifth Dawn | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Bruna, Light of Alabaster![]() | Farblos | ![]() | Open the Helvault | ![]() | ![]() ![]() | - | - | - | Oversized | ||
1 | Canopy Tactician![]() | Farblos | ![]() | Kaldheim | ![]() | ![]() ![]() | - | - | - | - | ||
3 | Canyon Slough![]() | Farblos | ![]() | Amonkhet | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Champion of the Perished![]() | Farblos | ![]() | Innistrad: Midnight Hunt | ![]() | ![]() ![]() | - | - | - | - |
Want (Ich suche ...) - 160 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | F.![]() | S.![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aetherflux Reservoir![]() | Farblos | ![]() | Mystery Booster | - | - | - | - | ||
1 | Ancient Ziggurat![]() | Farblos | ![]() | Premium Deck Series: Slivers | - | - | - | - | ||
1 | Angel![]() | Farblos | ![]() | Adventures in the Forgotten Realms Tokens | - | - | - | - | ||
1 | Ao, the Dawn Sky![]() | Farblos | ![]() | Kamigawa: Neon Dynasty | - | - | - | - | ||
1 | Bojuka Bog![]() | Farblos | ![]() | Mystery Booster | - | - | - | - | ||
1 | Boo![]() | Farblos | ![]() | Adventures in the Forgotten Realms Tokens | - | - | - | - | ||
1 | Bramble Sovereign![]() | Farblos | ![]() | Battlebond | - | - | - | - | ||
1 | Brood Sliver![]() | Farblos | ![]() | Premium Deck Series: Slivers | - | - | - | - | ||
1 | Cabal Coffers![]() | Farblos | ![]() | Planechase | - | - | - | - | ||
1 | Cartouche of Solidarity![]() | Farblos | ![]() | Mystery Booster | - | - | - | - | ||
1 | Cemetery Desecrator![]() | Farblos | ![]() | Innistrad: Crimson Vow | - | - | - | - | ||
1 | Cemetery Illuminator![]() | Farblos | ![]() | Innistrad: Crimson Vow | - | - | - | - | ||
1 | Champion's Helm![]() | Farblos | ? | Commander | - | - | - | - | ||
1 | Coat of Arms![]() | Farblos | ![]() | Duels of the Planeswalkers | - | - | - | - | ||
1 | Coiling Oracle![]() | Farblos | ![]() | Arena League 2006 | - | - | - | - | ||
1 | Cruel Bargain![]() | Farblos | ![]() | Portal | - | - | - | - | ||
1 | Crystalline Sliver![]() | Farblos | ![]() | Premium Deck Series: Slivers | - | - | - | - | ||
1 | Dack Fayden![]() | Farblos | ![]() | Conspiracy | - | - | - | - | ||
1 | Devil![]() | Farblos | ![]() | Adventures in the Forgotten Realms Tokens | - | - | - | - | ||
1 | Diabolic Intent![]() | Farblos | ![]() | Battlebond | - | - | - | - |
Tauschgeschäft erstellen
Um diesem Benutzer ein Tauschangebot zu machen,
wähle bitte Karten in der Liste aus,
die du anbieten und/oder haben möchtest,
indem du ein Haken in den entsprechenden Kasten setzt!