Karten von Alexandroz (Haves/Wants)
![]() | |
Letztes Update | 22. Februar 2023 - 01:31 |
Have (Ich biete...) - 358 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | Zustand![]() ![]() | F.![]() | S.![]() | ![]() ![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Farblos | ![]() | Double Masters 2022 | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Zendikar | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Double Masters 2022 | ![]() | - | - | - | - | Borderless | ||
1 | ![]() ![]() | Farblos | ![]() | Mirrodin Besieged | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | The List | ![]() | - | - | - | - | - | ||
5 | ![]() ![]() | Farblos | ![]() | Avacyn Restored | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Avacyn Restored | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Innistrad: Crimson Vow | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Scars of Mirrodin | ![]() | - | ![]() | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | The List | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Avacyn Restored | ![]() | - | - | - | - | - | ||
2 | ![]() ![]() | Farblos | ![]() | The List | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Double Masters 2022 | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Double Masters 2022 | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Return to Ravnica | ![]() | - | - | - | - | - | ||
1 | Abyssal Persecutor![]() | Farblos | ![]() | Worldwake | ![]() | - | - | - | - | - | ||
1 | Acidic Soil![]() | Farblos | ![]() | The List | ![]() | - | - | - | - | - | ||
1 | Adarkar Wastes![]() | Farblos | ![]() | Dominaria United | ![]() | - | - | - | - | - | ||
1 | Adeline, Resplendent Cathar![]() | Farblos | ![]() | Innistrad: Midnight Hunt | ![]() | - | - | - | - | Showcase | ||
1 | Ajani Goldmane![]() | Farblos | ![]() | Magic 2011 | ![]() | - | - | - | - | - |
Want (Ich suche ...) - 30 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | F.![]() | S.![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sundering Titan![]() | Farblos | ![]() | - | - | - | - | - | ||
4 | Sylvan Messenger![]() | Farblos | ![]() | - | - | - | - | - | ||
2 | Thragtusk![]() | Farblos | ![]() | - | - | - | - | - | ||
4 | Turntimber Symbiosis // Turntimber, Serpentine Woo![]() | - | ? | - | - | - | - | - | ||
2 | Ugin, the Spirit Dragon![]() | Farblos | ![]() | - | - | - | - | - | ||
2 | Ulamog, the Ceaseless Hunger![]() | Farblos | ![]() | - | - | - | - | - | ||
3 | Verdant Catacombs![]() | Farblos | ![]() | - | - | - | - | Nur im Zusammenspiel mit anderen Wants | ||
2 | Warping Wail![]() | Farblos | ![]() | Oath of the Gatewatch | - | - | - | - | ||
1 | Wurmcoil Engine![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | Yavimaya, Cradle of Growth![]() | Farblos | ![]() | - | - | - | - | - |
Tauschgeschäft erstellen
Um diesem Benutzer ein Tauschangebot zu machen,
wähle bitte Karten in der Liste aus,
die du anbieten und/oder haben möchtest,
indem du ein Haken in den entsprechenden Kasten setzt!