Kartenchaos von Flo00
![]() | |
Letztes Update | 25. März 2023 - 23:47 |
Have (Ich biete...) - 1539 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | Zustand![]() ![]() | F.![]() | S.![]() | ![]() ![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Char![]() | Farblos | ? | Guild Kit: Izzet | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Charging Badger![]() | Farblos | ![]() | Born of the Gods | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Charmbreaker Devils![]() | Farblos | ![]() | Commander 2021 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Charmbreaker Devils![]() | Farblos | ![]() | Conspiracy: Take The Crown | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Charmbreaker Devils![]() | Farblos | ![]() | Innistrad | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Charnel Troll![]() | Farblos | ![]() | Guilds of Ravnica | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Charnel Troll![]() | Farblos | ![]() | Guilds of Ravnica | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Checkpoint Officer![]() | Farblos | ![]() | Ikoria: Lair of Behemoths | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Chevill, Bane of Monsters![]() | Farblos | ![]() | Ikoria: Lair of Behemoths | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Chief of the Foundry![]() | Farblos | ![]() | Kaladesh | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Child of Night![]() | Farblos | ![]() | Magic 2011 | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Chisei, Heart of Oceans![]() | Farblos | ![]() | Betrayers of Kamigawa | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Chromeshell Crab![]() | Farblos | ![]() | Commander 2019 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Cindervines![]() | Farblos | ![]() | Ravnica Allegiance | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Circle of Protection: Green![]() | Farblos | ![]() | Eighth Edition | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Citadel Siege![]() | Farblos | ![]() | Commander 2021 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | City of Brass![]() | Farblos | ![]() | World Championship Decks 1998 | ![]() | ![]() ![]() | - | - | - | gold-bordered, different backside | ||
1 | Civilized Scholar // Homicidal Brute![]() | Farblos | ![]() | Innistrad | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Clever Impersonator![]() | Farblos | ![]() | Commander 2019 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Cloak and Dagger![]() | Farblos | ![]() | Morningtide | ![]() | ![]() ![]() | ![]() | - | - | - |
Want (Ich suche ...) - 15 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | F.![]() | S.![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
4 | ![]() ![]() | - | ? | Zendikar Rising | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | Otharri, Suns' Glory![]() | Farblos | ![]() | - | - | - | - | - |
Tauschgeschäft erstellen
Um diesem Benutzer ein Tauschangebot zu machen,
wähle bitte Karten in der Liste aus,
die du anbieten und/oder haben möchtest,
indem du ein Haken in den entsprechenden Kasten setzt!