Mein Kartenschuppen :D
![]() | |
Letztes Update | 03. Februar 2023 - 00:18 |
Have (Ich biete...) - 60 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | Zustand![]() ![]() | F.![]() | S.![]() | ![]() ![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Farblos | ![]() | Modern Horizons 2 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Kaladesh | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Academic Probation![]() | Farblos | ![]() | Strixhaven: School of Mages Promos | ![]() | ![]() ![]() | - | - | - | silver stamp one | ||
1 | Acidic Slime![]() | Farblos | ![]() | Magic 2012 | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Ajani, Mentor of Heroes![]() | Farblos | ![]() | Journey into Nyx | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Archmage Ascension![]() | Farblos | ![]() | Zendikar | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Bladecoil Serpent![]() | Farblos | ![]() | The Brothers' War | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Bojuka Bog![]() | Farblos | ![]() | Worldwake | ![]() | ![]() ![]() | - | - | - | - | ||
3 | Declaration in Stone![]() | Farblos | ? | Commander: Streets of New Capenna | ![]() | ![]() ![]() | - | - | - | - | ||
2 | Dimir Guildmage![]() | Farblos | ? | Release Events | ![]() | ![]() ![]() | ![]() | - | - | Release Promos | ||
1 | Dismember![]() | Farblos | ? | Commander Party | ![]() | ![]() ![]() | ![]() | - | - | phyrexian promo | ||
1 | Fling![]() | Farblos | ? | Gateway Promo | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Future Sight![]() | Farblos | ![]() | Onslaught | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Ghostly Prison![]() | Farblos | ![]() | Champions of Kamigawa | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Giant Cindermaw![]() | Farblos | ![]() | The Brothers' War | ![]() | ![]() ![]() | ![]() | - | - | - | ||
1 | Glimpse the Unthinkable![]() | Farblos | ![]() | Ravnica: City of Guilds | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Global Ruin![]() | Farblos | ![]() | Invasion | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Limited Resources![]() | Farblos | ![]() | Exodus | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Liquimetal Torque![]() | Farblos | ![]() | Modern Horizons 2 | ![]() | ![]() ![]() | - | - | - | - | ||
1 | Magister of Worth![]() | Farblos | ? | Release Events | ![]() | ![]() ![]() | ![]() | - | - | Release Promos |
Want (Ich suche ...) - 79 Magic-Karten
![]() | ![]() ![]() | Karte![]() ![]() | Farben![]() ![]() | R.![]() ![]() | Edition![]() ![]() | Spr.![]() ![]() | F.![]() | S.![]() | Kommentar![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Farblos | ![]() | Phyrexia: All Will Be One | - | ![]() | - | foil:1 non-foil: mehrere | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | edition egal – DCI oder FullArt bevorzugt | ||
1 | ![]() ![]() | Farblos | ![]() | Phyrexia: All Will Be One | - | ![]() | - | extended art foil | ||
1 | ![]() ![]() | Farblos | ![]() | Phyrexia: All Will Be One | - | ![]() | - | V.2 Step and Compleat Foil | ||
1 | ![]() ![]() | Farblos | ![]() | Masters 25 | - | ![]() | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ![]() | Phyrexia: All Will Be One | - | ![]() | - | V.2 Step and Compleat Foil | ||
1 | ![]() ![]() | Farblos | ![]() | Modern Horizons 2 | - | - | - | AltArt | ||
1 | ![]() ![]() | Farblos | ![]() | Battle for Zendikar | - | - | - | - | ||
1 | ![]() ![]() | Farblos | ? | Phyrexia: All Will Be One: Promo | - | ![]() | - | Alternate Frame + Foil (Promo) | ||
1 | Anointed Peacekeeper![]() | Farblos | ![]() | - | - | - | - | WW / DnT | ||
1 | Archivist of Oghma![]() | Farblos | ![]() | - | - | - | - | WW / DnT | ||
1 | Archon of Emeria![]() | Farblos | ![]() | - | - | - | - | WW / DnT | ||
4 | Blood Fountain![]() | Farblos | ![]() | - | - | - | - | - | ||
1 | Brutal Cathar // Brutal Cathar![]() | Farblos | ? | Innistrad: Midnight Hunt | - | - | - | DBL oder Alternate Artwork (auch Foil) | ||
1 | Bygone Bishop![]() | Farblos | ![]() | - | - | ![]() | - | WW / DnT | ||
1 | Castle Ardenvale![]() | Farblos | ![]() | - | - | - | - | WW / DnT | ||
1 | Damping Sphere![]() | Farblos | ![]() | Dominaria | - | - | - | - | ||
1 | Drannith Magistrate![]() | Farblos | ![]() | - | - | - | - | WW / DnT | ||
1 | Eidolon of Rhetoric![]() | Farblos | ![]() | Jump Start 2022 | - | - | - | WW / DnT |
Tauschgeschäft erstellen
Um diesem Benutzer ein Tauschangebot zu machen,
wähle bitte Karten in der Liste aus,
die du anbieten und/oder haben möchtest,
indem du ein Haken in den entsprechenden Kasten setzt!